GET Ferries

Returns all ferry terminals.

Request Information

https://511la.org/api/v2/get/ferryterminals

URI Parameters

URI Parameters
NameDescriptionTypeAdditional information
key

Developer Key

string

Required

format

Valid values are 'xml' or 'json', default 'json'.

string

Optional

Response Information

Resource Description


Resource Description
NameDescriptionType
Name

The name of the ferry terminal.

string
From

From Location

string
To

To Location

string
Status

Associated with the Id, possible values:In Service On Schedule, In Service Off Schedule, Out of Service

string
AdditionalInformation

Additional Information

string
Latitude

The latitude describing the location. Format: double between -90 and 90.

double
Longitude

The longitude describing the location. Format: double between -180 and 180.

double

Response Formats

JSON

Sample:
[
	{
		"Name": "Cameron Ferry",
		"From": "Cameron West; LA 27",
		"To": "Cameron East; LA 27",
		"Status": "In service(normal operating hours)",
		"AdditionalInformation": null,
		"Latitude": 29.803767,
		"Longitude": -93.346957
	},
	{
		"Name": "Plaquemine Ferry",
		"From": "Plaquemine",
		"To": "Sunshine",
		"Status": "In service(normal operating hours)",
		"AdditionalInformation": null,
		"Latitude": 30.284182,
		"Longitude": -91.216328
	}
]

XML

Sample:
<FerryTerminalsList>
	<FerryTerminals>
		<Name>Cameron Ferry</Name>
		<From>Cameron West; LA 27</From>
		<To>Cameron East; LA 27</To>
		<Status>In service(normal operating hours)</Status>
		<AdditionalInformation/>
		<Latitude>29.803767</Latitude>
		<Longitude>-93.346957</Longitude>
	</FerryTerminals>
	<FerryTerminals>
		<Name>Plaquemine Ferry</Name>
		<From>Plaquemine</From>
		<To>Sunshine</To>
		<Status>In service(normal operating hours)</Status>
		<AdditionalInformation/>
		<Latitude>30.284182</Latitude>
		<Longitude>-91.216328</Longitude>
	</FerryTerminals>
</FerryTerminalsList>